Educational Establishments
Ousedale School
Contents
| Headteacher | Mr Andrew Burton |
|---|---|
| Address | Ousedale School The Grove Newport Pagnell Buckinghamshire MK16 0BJ |
| Website | http://www.ousedale.org.uk |
| Telephone | 01908210203 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 2066 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 2215 (1117 / 1098) |
| Percentage Free School Meals | 11.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Christopher Carvell | Trustee | 04/07/2022 | 03/07/2026 | Appointed by GB/board |
| Mrs Hazel Leighfield | Trustee | 09/12/2022 | 08/12/2026 | Appointed by academy members |
| Ms Claire Esther Maguire | Trustee | 01/09/2019 | 31/08/2027 | Appointed by academy members |
| Dr Amanda Jane Mistlin | Trustee | 01/09/2019 | 31/08/2027 | Appointed by academy members |
| Mr Richard Andrew Shaw | Trustee | 04/07/2022 | 03/07/2026 | Appointed by GB/board |
| Mr Glenn Matthew Young | Trustee | 04/07/2022 | 03/07/2026 | Appointed by GB/board |
Portfields Primary School
Contents
| Headteacher | Mrs Sarah Folkard |
|---|---|
| Address | Portfields Primary School Westbury Lane Newport Pagnell Buckinghamshire MK16 8PS |
| Website | http://www.portfieldsprimaryschool.org |
| Telephone | 01908616060 |
| Type of Establishment | Foundation school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 735 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 626 (320 / 306) |
| Percentage Free School Meals | 14.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Jay Ali | Governor | 02/05/2023 | 01/05/2027 | Elected by parents |
| Mrs Esme Chu | Governor | 01/04/2019 | 05/02/2027 | Appointed by GB/board |
| Mr Jack Dixon | Governor | 17/04/2023 | 16/04/2027 | Appointed by GB/board |
| Mr Sam Howe | Governor | 16/12/2019 | 14/12/2027 | Nominated by other body and appointed by GB |
| Mr Steve Jeffries | Governor | 02/05/2023 | 17/09/2027 | Appointed by GB/board |
| Michelle Quill | Governor | 17/07/2023 | 16/07/2027 | Appointed by GB/board |
| Mr Dan Wisson | Governor | 02/05/2023 | 17/09/2027 | Appointed by GB/board |
| Mr Alex Wolfe | Governor | 17/07/2023 | 17/09/2027 | Appointed by GB/board |
Tickford Park Primary School
Contents
| Headteacher | Mr Matt O'Brien |
|---|---|
| Address | Tickford Park Primary School Avon Close Newport Pagnell Buckinghamshire MK16 9DH |
| Website | www.tickfordpark.co.uk |
| Telephone | 01908610431 |
| Type of Establishment | Foundation school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 480 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 387 (202 / 185) |
| Percentage Free School Meals | 17.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Stuart McDonald | Chair of Governors | 12/12/2023 | 11/12/2027 | Elected by parents |
| Mr Matthew Bishop | Governor | 20/10/2022 | 19/10/2026 | Appointed by GB/board |
| Ms Taryn Chapman | Governor | 07/09/2023 | 06/09/2027 | Persons who are appointed by the foundation body or sponsor (if applicable) |
| Derek Sheills | Governor | 23/02/2023 | 22/02/2027 | Appointed by GB/board |
| Mr Ben Tomblin | Governor | 16/10/2023 | 15/10/2027 | Elected by parents |
| Emma Whyle | Governor | 07/09/2023 | 06/09/2027 | Persons who are appointed by the foundation body or sponsor (if applicable) |